All Time Races for a Class
Races | class | First Event | Last Event |
---|---|---|---|
1010 | Dual Sprints | 08/06/2008 10:40 AM | 19/09/2020 03:30 PM |
513 | Formula First | 18/01/2003 03:00 AM | 12/09/2020 03:25 PM |
445 | Pre 65 | 18/01/2003 05:10 AM | 21/03/2021 02:20 PM |
376 | Mazda Pro 7 | 02/03/2003 12:00 AM | 08/12/2019 01:20 PM |
350 | BMW E30 Series | 02/02/2008 12:53 PM | 10/11/2019 12:30 PM |
343 | Clubmans Saloons | 12/12/2009 12:20 PM | 17/01/2021 03:20 PM |
295 | Classic Trial | 02/02/2008 01:29 PM | 14/11/2020 03:15 PM |
267 | BMW Open | 24/11/2007 02:37 PM | 02/05/2021 01:05 PM |
254 | SuperKarts | 10/09/2006 01:26 PM | 02/05/2021 03:00 PM |
250 | Toyota Racing Series | 08/01/2005 01:33 PM | 16/02/2020 05:00 PM |
class |
Series Grid Sizes (minimum of 10 races)
Biggest Grid | Average Field | Average SOF | class |
---|---|---|---|
46 | 34 | 1415 | 6 Hour |
44 | 33 | 1578 | Harold Heasley Saloons |
46 | 32 | 1530 | 2KCUP |
36 | 30 | 1776 | Parker ENZED V8's |
35 | 30 | 1382 | Hyosung Cup |
46 | 29 | 1502 | 2K Cup South Island |
34 | 29 | 1446 | Paul Smith Earthmoving LTD - Small Saloons |
40 | 28 | 1606 | SCRANZ |
44 | 28 | 1535 | 2K Cup |
41 | 28 | 1691 | Ron Silvester Saloons |
class |
Total Number of Unique Drivers
Unique Competitors | Class |
---|---|
851 | 1 Hour |
834 | Dual Sprints |
814 | 3 Hour |
560 | 2KCUP |
387 | Classic Saloons |
386 | BMW Open |
375 | Clubmans Saloons |
345 | SuperKarts |
326 | 6 Hour |
305 | Formula Libre |
Class |
Total Number of Unique Winners
Unique Competitors | Class |
---|---|
333 | Dual Sprints |
114 | Clubmans Saloons |
107 | Pre 65 |
97 | 2KCUP |
87 | AES |
87 | BMW E30 Series |
87 | Sprint Series |
80 | RS Cup |
79 | SS2000 |
76 | Toyota Racing Series |
Class |
Number of races with less than 10 cars
Count | class |
---|---|
1 | Racing Saloons over 2001cc |
1 | Historic Formula Junior & F3 |
1 | Advanced Adhesives Allcomer Saloons |
1 | FJ & F3 |
1 | STAR Cars + Sports Racing |
1 | Rallycross Starlets |
1 | All Classes |
1 | Intermediate Sprint F3 & T/bke inter - Scooterzzi |
1 | Muscle Cars Central Region |
1 | Production & Northern Muscle |
class |