See below for the ranking of all drivers on the Momentum database
Drivers by Rank (All Time)
rank | rating | Last Rating Change | Competitor |
---|---|---|---|
13287 | 895 | -17 | Hendrine Johnston |
13286 | 914 | -3 | John Bellamore |
13285 | 992 | 11 | Richard Cochran |
13283 | 1036 | -16 | Eamon Thomson |
13283 | 1036 | 18 | Tim Hill |
13282 | 1037 | -2 | Mark Tait |
13281 | 1041 | -25 | Louise Coleman |
13280 | 1046 | -24 | Belinda Jones |
13279 | 1047 | -46 | Kim Langsford |
13278 | 1052 | -8 | Greg Sugrue |
Competitor |
Active in last 365 days
rank | rating | Last Rating Change | Competitor |
---|---|---|---|
Competitor |